05 December 2018 - 19:45 GMT
4 - 0
Kilmac Stadium at Dens Park
- 10
- 21
- 27
- 49
- 51
- 69
- 81
Dundee Formation: 4-4-2
Lineups | |||
---|---|---|---|
G | ![]() | 1. | Jack Hamilton |
D | ![]() | 2. | Cammy Kerr |
D | ![]() | 5. | Genseric Kusunga |
D | ![]() | 6. | Darren O'Dea |
M | ![]() | 3. | Nathan Ralph |
M | ![]() | 27. | Jesse Curran |
M | ![]() | 8. | Glen Kamara |
M | ![]() | 4. | Martin Woods |
F | ![]() | 17. | Calvin Miller |
F | ![]() | 18. | Paul McGowan |
F | ![]() | 20. | Kenny Miller |
Substitutes | |||
---|---|---|---|
G | ![]() | 12. | Elliot Parish |
D | ![]() | 23. | Andrew Boyle |
D | ![]() | 15. | Ryan Inniss |
M | ![]() | 47. | Jack Lambert |
M | ![]() | 28. | Lewis Spence |
F | ![]() | 11. | Jean Allasande Mendy |
F | ![]() | 9. | Sofien Moussa |
Hamilton Academical Formation: 4-4-2
Lineups | |||
---|---|---|---|
G | ![]() |
Ján Mucha | |
D | ![]() |
2. | Aaron McGowan |
D | ![]() |
4. | Ziggy Gordon |
M | ![]() |
5. | Delphin Tshiembe |
D | ![]() |
3. | Scott McMann |
F | ![]() |
11. | Mikel Miller |
F | ![]() |
18. | Darian Mackinnon |
M | ![]() |
25. | Scott Martin |
F | ![]() |
7. | Dougie Imrie |
F | ![]() |
10. | James Keatings |
F | ![]() |
31. | Fredrik Brustad |
Substitutes | |||
---|---|---|---|
G | ![]() |
20. | Jacob Marsden |
D | ![]() |
46. | Lennard Sowah |
D | ![]() |
21. | Shaun Want |
M | ![]() |
12. | Tom Taiwo |
F | ![]() |
9. | Rakish Bingham |
F | ![]() |
30. | Steven Boyd |
F | ![]() |
16. | Mason Enigbokan-Bloomfield |
