Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | Liverpool | Premier League | 1 | 0 | 0 | 0 |
2019/2020 | Liverpool | Premier League | 29 | 0 | 0 | 1 |
2018/2019 | Liverpool | Premier League | 38 | 0 | 1 | 0 |
2017/2018 | Roma | Serie A | 37 | 0 | 1 | 0 |
2016 | Internacional | Serie A | 1 | 0 | 0 | 0 |
2016 | Internacional | Gaucho 1 | 17 | 0 | 1 | 0 |
2015 | Internacional | Gaucho 1 | 15 | 0 | 3 | 0 |
2015 | Internacional | Serie A | 26 | 0 | 3 | 0 |
2014 | Internacional | Gaucho 1 | 3 | 0 | 0 | 0 |
2014 | Internacional | Serie A | 11 | 0 | 1 | 0 |
2013 | Internacional | Gaucho 1 | 1 | 0 | 0 | 0 |
2013 | Internacional | Serie A | 6 | 0 | 1 | 0 |
Total: | 185 | 0 | 11 | 1 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2016/2017 | Roma | Coppa Italia | 4 | 0 | 0 | 0 |
2015 | Internacional | Copa do Brasil | 4 | 0 | 0 | 0 |
2013 | Internacional | Copa do Brasil | 2 | 0 | 0 | 0 |
Total: | 10 | 0 | 0 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020 | Liverpool | Club Friendlies | 3 | 0 | 0 | 0 |
2019/2020 | Liverpool | UEFA Champions League | 5 | 0 | 0 | 0 |
2019 Qatar | Liverpool | FIFA Club World Cup | 2 | 0 | 0 | 0 |
2019 | Liverpool | Club Friendlies | 1 | 0 | 1 | 0 |
2018/2019 | Liverpool | UEFA Champions League | 13 | 0 | 0 | 0 |
2018 | Liverpool | Club Friendlies | 2 | 0 | 0 | 0 |
2017/2018 | Roma | UEFA Champions League | 12 | 0 | 0 | 0 |
2015 | Internacional | Copa Libertadores | 12 | 0 | 0 | 0 |
2017 | Roma | Club Friendlies | 4 | 0 | 0 | 0 |
2016/2017 | Roma | UEFA Champions League | 1 | 0 | 0 | 0 |
2016/2017 | Roma | UEFA Europa League | 10 | 0 | 0 | 0 |
2016 | Roma | Club Friendlies | 1 | 0 | 0 | 0 |
Total: | 66 | 0 | 1 | 0 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019 | Brazil | Copa America | 6 | 0 | 0 | 0 |
2019 | Brazil | Friendlies | 4 | 0 | 0 | 0 |
2018 | Brazil | World Cup | 5 | 0 | 0 | 0 |
2018 | Brazil | WC Qualification South America | 16 | 0 | 0 | 0 |
2018 | Brazil | Friendlies | 7 | 0 | 0 | 0 |
2017 | Brazil | Friendlies | 2 | 0 | 0 | 0 |
2016 | Brazil | Copa America | 3 | 0 | 0 | 0 |
2016 | Brazil | Friendlies | 1 | 0 | 0 | 0 |
2013 | Brazil U21 | World Youth Festival Toulon | 5 | 0 | 0 | 0 |
Total: | 49 | 0 | 0 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account