Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | Brighton & Hove Albion | Premier League | 1 | 0 | 0 | 0 |
2019/2020 | Liverpool | Premier League | 15 | 1 | 1 | 0 |
2018/2019 | Liverpool | Premier League | 13 | 0 | 1 | 0 |
2017/2018 | Liverpool | Premier League | 12 | 0 | 1 | 0 |
2016/2017 | Liverpool | Premier League | 31 | 8 | 3 | 0 |
2015/2016 | Liverpool | Premier League | 30 | 4 | 2 | 0 |
2014/2015 | Liverpool | Premier League | 27 | 5 | 4 | 0 |
2013/2014 | Southampton | Premier League | 38 | 9 | 3 | 0 |
2012/2013 | Southampton | Premier League | 30 | 3 | 2 | 0 |
2011/2012 | Southampton | Championship | 41 | 11 | 1 | 0 |
2010/2011 | Southampton | League One | 36 | 8 | 2 | 0 |
2009/2010 | Southampton | League One | 44 | 15 | 4 | 0 |
2008/2009 | Southampton | Championship | 40 | 1 | 3 | 0 |
Total: | 358 | 65 | 27 | 0 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Liverpool | League Cup | 2 | 0 | 1 | 0 |
2019/2020 | Liverpool | FA Cup | 2 | 0 | 0 | 0 |
2017/2018 | Liverpool | FA Cup | 1 | 0 | 0 | 0 |
2016/2017 | Liverpool | League Cup | 3 | 0 | 0 | 0 |
2016/2017 | Liverpool | FA Cup | 1 | 0 | 0 | 0 |
2015/2016 | Liverpool | League Cup | 6 | 0 | 1 | 0 |
2014/2015 | Liverpool | FA Cup | 4 | 1 | 0 | 0 |
2014/2015 | Liverpool | League Cup | 4 | 0 | 0 | 0 |
2013/2014 | Southampton | League Cup | 1 | 0 | 0 | 0 |
2013/2014 | Southampton | FA Cup | 3 | 1 | 0 | 0 |
2011/2012 | Southampton | League Cup | 3 | 1 | 0 | 0 |
2011/2012 | Southampton | FA Cup | 2 | 1 | 0 | 0 |
2010/2011 | Southampton | FA Cup | 3 | 2 | 0 | 0 |
2010/2011 | Southampton | League Cup | 2 | 1 | 1 | 0 |
2009/2010 | Southampton | League Cup | 2 | 2 | 0 | 0 |
2009/2010 | Southampton | FA Cup | 5 | 1 | 0 | 0 |
Total: | 44 | 10 | 3 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020 | Brighton & Hove Albion | Club Friendlies | 1 | 0 | 0 | 0 |
2019 Qatar | Liverpool | FIFA Club World Cup | 2 | 0 | 0 | 0 |
2019 | Liverpool | Club Friendlies | 5 | 0 | 0 | 0 |
2018/2019 | Liverpool | UEFA Champions League | 3 | 0 | 1 | 0 |
2018 | Liverpool | Club Friendlies | 4 | 1 | 0 | 0 |
2017/2018 | Liverpool | UEFA Champions League | 2 | 0 | 0 | 0 |
2017 | Liverpool | Club Friendlies | 3 | 0 | 0 | 0 |
2016 | Liverpool | Club Friendlies | 2 | 0 | 0 | 0 |
2015/2016 | Liverpool | UEFA Europa League | 13 | 3 | 1 | 0 |
2015 | Liverpool | Club Friendlies | 3 | 1 | 0 | 0 |
2014/2015 | Liverpool | UEFA Champions League | 4 | 0 | 0 | 0 |
2014/2015 | Liverpool | UEFA Europa League | 2 | 0 | 0 | 0 |
Total: | 44 | 5 | 2 | 0 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2018 | England | WC Qualification Europe | 4 | 2 | 1 | 0 |
2018 | England | Friendlies | 1 | 0 | 0 | 0 |
2017 | England | Friendlies | 2 | 0 | 0 | 0 |
2016 | England | European Championship | 3 | 0 | 0 | 0 |
2016 | England | EC Qualification | 6 | 0 | 0 | 0 |
2016 | England | Friendlies | 5 | 1 | 0 | 0 |
2015 | England | Friendlies | 3 | 0 | 0 | 0 |
2014 | England | World Cup | 3 | 0 | 1 | 0 |
2014 | England | Friendlies | 5 | 0 | 1 | 0 |
2013 | England | Friendlies | 2 | 0 | 0 | 0 |
Total: | 34 | 3 | 3 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account