Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | West Ham United | Premier League | 2 | 0 | 0 | 0 |
2019/2020 | West Ham United | Premier League | 25 | 1 | 1 | 0 |
2018/2019 | West Ham United | Premier League | 36 | 9 | 3 | 0 |
2017/2018 | Lazio | Serie A | 21 | 4 | 0 | 0 |
2016/2017 | Lazio | Serie A | 36 | 4 | 5 | 0 |
2015/2016 | Lazio | Serie A | 35 | 7 | 2 | 0 |
2014/2015 | Lazio | Serie A | 32 | 10 | 5 | 0 |
2013/2014 | Lazio | Serie A | 13 | 0 | 1 | 0 |
2013 | Santos | Serie A | 3 | 0 | 0 | 0 |
2013 | Santos | Paulista A1 | 15 | 0 | 2 | 1 |
2012 | Santos | Paulista A1 | 12 | 1 | 1 | 0 |
2012 | Santos | Serie A | 35 | 6 | 8 | 0 |
2011 | Santos | Paulista A1 | 10 | 1 | 1 | 0 |
2011 | Santos | Serie A | 18 | 1 | 2 | 0 |
2010 | Santos | Serie A | 5 | 0 | 1 | 0 |
Total: | 298 | 44 | 32 | 1 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | West Ham United | League Cup | 1 | 1 | 0 | 0 |
2019/2020 | West Ham United | FA Cup | 1 | 0 | 0 | 0 |
2019/2020 | West Ham United | League Cup | 2 | 0 | 0 | 0 |
2018/2019 | West Ham United | League Cup | 2 | 0 | 0 | 0 |
2018/2019 | West Ham United | FA Cup | 2 | 1 | 0 | 0 |
2017/2018 | Lazio | Coppa Italia | 4 | 1 | 0 | 0 |
2016/2017 | Lazio | Coppa Italia | 5 | 1 | 1 | 0 |
2015/2016 | Lazio | Coppa Italia | 2 | 0 | 0 | 0 |
2014/2015 | Lazio | Coppa Italia | 5 | 1 | 1 | 0 |
2013/2014 | Lazio | Coppa Italia | 2 | 0 | 0 | 0 |
2013 | Santos | Copa do Brasil | 3 | 0 | 0 | 0 |
Total: | 29 | 5 | 2 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2017/2018 | Lazio | UEFA Europa League | 7 | 3 | 0 | 0 |
2015/2016 | Lazio | UEFA Europa League | 7 | 2 | 0 | 0 |
2015/2016 | Lazio | UEFA Champions League | 2 | 0 | 0 | 0 |
2013/2014 | Lazio | UEFA Europa League | 5 | 1 | 0 | 0 |
2012 | Santos | Copa Libertadores | 4 | 0 | 0 | 0 |
2012 | Santos | Recopa Sudamericana | 2 | 0 | 0 | 0 |
2011 | Santos | Copa Libertadores | 1 | 0 | 0 | 0 |
Total: | 28 | 6 | 0 | 0 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019 | Brazil | Friendlies | 1 | 0 | 0 | 0 |
2016 | Brazil U23 | Olympics | 4 | 0 | 0 | 0 |
2015 | Brazil | Friendlies | 1 | 0 | 0 | 0 |
2013 | Brazil U20 | Sudamericano U20 | 3 | 1 | 0 | 0 |
2011 | Brazil U22 | Pan American Games | 3 | 0 | 0 | 0 |
Total: | 12 | 1 | 0 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account