Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Liverpool | Premier League | 30 | 4 | 1 | 0 |
2018/2019 | Liverpool | Premier League | 2 | 0 | 0 | 0 |
2017/2018 | Liverpool | Premier League | 32 | 3 | 3 | 0 |
2017/2018 | Arsenal | Premier League | 3 | 0 | 0 | 0 |
2016/2017 | Arsenal | Premier League | 29 | 2 | 1 | 0 |
2015/2016 | Arsenal | Premier League | 22 | 1 | 0 | 0 |
2014/2015 | Arsenal | Premier League | 23 | 1 | 4 | 0 |
2013/2014 | Arsenal | Premier League | 14 | 2 | 0 | 0 |
2012/2013 | Arsenal | Premier League | 25 | 1 | 1 | 0 |
2011/2012 | Arsenal | Premier League | 16 | 2 | 0 | 0 |
2010/2011 | Southampton | League One | 34 | 9 | 2 | 0 |
2009/2010 | Southampton | League One | 2 | 0 | 0 | 0 |
Total: | 232 | 25 | 12 | 0 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Liverpool | League Cup | 2 | 1 | 0 | 0 |
2019/2020 | Liverpool | FA Cup | 2 | 0 | 0 | 0 |
2017/2018 | Liverpool | FA Cup | 2 | 0 | 0 | 0 |
2017/2018 | Liverpool | League Cup | 1 | 0 | 0 | 0 |
2016/2017 | Arsenal | League Cup | 3 | 3 | 0 | 0 |
2016/2017 | Arsenal | FA Cup | 6 | 0 | 0 | 0 |
2015/2016 | Arsenal | League Cup | 2 | 0 | 0 | 0 |
2015/2016 | Arsenal | FA Cup | 3 | 0 | 0 | 0 |
2014/2015 | Arsenal | League Cup | 1 | 0 | 0 | 0 |
2014/2015 | Arsenal | FA Cup | 3 | 0 | 0 | 0 |
2010/2011 | Southampton | Football League Trophy | 1 | 0 | 0 | 0 |
2013/2014 | Arsenal | FA Cup | 4 | 1 | 0 | 0 |
2012/2013 | Arsenal | League Cup | 2 | 1 | 0 | 0 |
2012/2013 | Arsenal | FA Cup | 2 | 0 | 0 | 0 |
2011/2012 | Arsenal | League Cup | 3 | 1 | 0 | 0 |
2011/2012 | Arsenal | FA Cup | 3 | 0 | 0 | 0 |
2010/2011 | Southampton | League Cup | 2 | 1 | 0 | 0 |
2010/2011 | Southampton | FA Cup | 4 | 0 | 0 | 0 |
Total: | 46 | 8 | 0 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Liverpool | UEFA Champions League | 5 | 3 | 0 | 0 |
2019/2020 | Liverpool | UEFA Super Cup | 1 | 0 | 0 | 0 |
2019 Qatar | Liverpool | FIFA Club World Cup | 2 | 0 | 0 | 0 |
2019 | Liverpool | Club Friendlies | 7 | 0 | 0 | 0 |
2017/2018 | Liverpool | UEFA Champions League | 7 | 2 | 0 | 0 |
2017 | Arsenal | Club Friendlies | 3 | 0 | 0 | 0 |
2016/2017 | Arsenal | UEFA Champions League | 7 | 1 | 1 | 0 |
2016 | Arsenal | Club Friendlies | 4 | 2 | 0 | 0 |
2015/2016 | Arsenal | UEFA Champions League | 5 | 0 | 0 | 0 |
2014/2015 | Arsenal | UEFA Champions League | 9 | 2 | 0 | 0 |
2013/2014 | Arsenal | UEFA Champions League | 2 | 0 | 0 | 0 |
2012/2013 | Arsenal | UEFA Champions League | 4 | 0 | 0 | 0 |
2011/2012 | Arsenal | UEFA Champions League | 4 | 1 | 1 | 0 |
Total: | 60 | 11 | 2 | 0 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020 | England | EC Qualification | 3 | 1 | 0 | 0 |
2018 | England | WC Qualification Europe | 5 | 1 | 0 | 0 |
2018 | England | Friendlies | 2 | 0 | 1 | 0 |
2017 | England | Friendlies | 1 | 0 | 0 | 0 |
2016 | England | EC Qualification | 7 | 1 | 0 | 0 |
2014 | England | WC Qualification Europe | 5 | 2 | 0 | 0 |
2014 | England | Friendlies | 4 | 1 | 0 | 0 |
2013 | England | Friendlies | 3 | 1 | 0 | 0 |
2012 | England | European Championship | 3 | 0 | 1 | 0 |
2012 | England | Friendlies | 2 | 0 | 0 | 0 |
Total: | 35 | 7 | 2 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account