Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | CFR Cluj | Liga I | 4 | 0 | 2 | 0 |
2019 | Strømsgodset | Eliteserien | 10 | 1 | 1 | 0 |
2018/2019 | Mechelen | First Division B | 3 | 0 | 2 | 0 |
2017/2018 | Mechelen | First Division A | 9 | 0 | 3 | 0 |
2015/2016 | Rennes II | CFA 2 | 1 | 0 | 0 | 0 |
2017/2018 | Panathinaikos | Super League | 9 | 0 | 5 | 1 |
2016/2017 | Montpellier | Ligue 1 | 19 | 1 | 4 | 0 |
2015/2016 | Rennes | Ligue 1 | 20 | 0 | 5 | 1 |
2014/2015 | Kayseri Erciyesspor | Süper Lig | 27 | 1 | 4 | 0 |
2013/2014 | Aston Villa | Premier League | 11 | 0 | 1 | 0 |
2012/2013 | Aston Villa | Premier League | 11 | 0 | 3 | 0 |
2012/2013 | Clermont | Ligue 2 | 21 | 0 | 6 | 0 |
2011/2012 | Clermont | Ligue 2 | 24 | 0 | 7 | 0 |
2010/2011 | Clermont | Ligue 2 | 20 | 0 | 2 | 0 |
Total: | 189 | 3 | 45 | 2 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2018/2019 | Mechelen | Cup | 1 | 0 | 0 | 0 |
2017/2018 | Panathinaikos | Cup | 2 | 0 | 1 | 0 |
2016/2017 | Montpellier | Coupe de la Ligue | 1 | 0 | 0 | 0 |
2015/2016 | Rennes | Coupe de la Ligue | 2 | 0 | 0 | 1 |
2015/2016 | Rennes | Coupe de France | 1 | 0 | 0 | 0 |
2013/2014 | Aston Villa | League Cup | 2 | 0 | 0 | 0 |
2012/2013 | Clermont | Coupe de la Ligue | 2 | 0 | 0 | 0 |
2011/2012 | Clermont | Coupe de la Ligue | 1 | 0 | 0 | 0 |
2011/2012 | Clermont | Coupe de France | 2 | 0 | 2 | 0 |
2010/2011 | Clermont | Coupe de France | 1 | 0 | 0 | 0 |
Total: | 15 | 0 | 3 | 1 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | CFR Cluj | UEFA Champions League | 1 | 0 | 0 | 0 |
Total: | 1 | 0 | 0 | 0 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2018 | Mali | WC Qualification Africa | 5 | 0 | 1 | 0 |
2017 | Mali | Africa Cup of Nations | 3 | 0 | 0 | 0 |
2016 | Mali | Friendlies | 1 | 0 | 0 | 0 |
2015 | Mali | Africa Cup of Nations | 3 | 0 | 1 | 0 |
2015 | Mali | Friendlies | 1 | 0 | 0 | 0 |
2014 | Mali | WC Qualification Africa | 2 | 0 | 0 | 0 |
2013 | Mali | Friendlies | 1 | 0 | 0 | 0 |
Total: | 16 | 0 | 2 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account