Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Real Madrid | La Liga | 15 | 1 | 2 | 0 |
2018/2019 | Real Madrid | La Liga | 23 | 2 | 6 | 0 |
2017/2018 | Real Madrid | La Liga | 28 | 2 | 3 | 1 |
2016/2017 | Real Madrid | La Liga | 30 | 2 | 2 | 0 |
2015/2016 | Real Madrid | La Liga | 30 | 2 | 2 | 0 |
2014/2015 | Real Madrid | La Liga | 34 | 2 | 9 | 0 |
2013/2014 | Real Madrid | La Liga | 28 | 1 | 3 | 0 |
2012/2013 | Real Madrid | La Liga | 14 | 0 | 2 | 0 |
2011/2012 | Real Madrid | La Liga | 32 | 3 | 3 | 0 |
2010/2011 | Real Madrid | La Liga | 32 | 3 | 7 | 0 |
2009/2010 | Real Madrid | La Liga | 35 | 4 | 5 | 0 |
2008/2009 | Real Madrid | La Liga | 27 | 4 | 11 | 1 |
2007/2008 | Real Madrid | La Liga | 24 | 0 | 8 | 0 |
2006/2007 | Real Madrid | La Liga | 6 | 0 | 0 | 0 |
2006 | Fluminense | Serie A | 29 | 4 | 9 | 0 |
2005 | Fluminense | Serie A | 1 | 0 | 0 | 0 |
Total: | 388 | 30 | 72 | 2 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Real Madrid | Copa del Rey | 3 | 1 | 0 | 0 |
2018/2019 | Real Madrid | Copa del Rey | 4 | 0 | 1 | 0 |
2016/2017 | Real Madrid | Copa del Rey | 3 | 1 | 2 | 0 |
2014/2015 | Real Madrid | Copa del Rey | 3 | 1 | 2 | 0 |
2013/2014 | Real Madrid | Copa del Rey | 4 | 0 | 0 | 0 |
2012/2013 | Real Madrid | Copa del Rey | 1 | 0 | 0 | 0 |
2011/2012 | Real Madrid | Copa del Rey | 3 | 0 | 0 | 0 |
2010/2011 | Real Madrid | Copa del Rey | 6 | 0 | 1 | 0 |
2009/2010 | Real Madrid | Copa del Rey | 2 | 0 | 0 | 0 |
Total: | 29 | 3 | 6 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Real Madrid | UEFA Champions League | 4 | 0 | 1 | 0 |
2019 | Real Madrid | Club Friendlies | 2 | 1 | 0 | 0 |
2018/2019 | Real Madrid | UEFA Champions League | 4 | 1 | 0 | 0 |
2018/2019 | Real Madrid | UEFA Super Cup | 1 | 0 | 1 | 0 |
2018 UAE | Real Madrid | FIFA Club World Cup | 2 | 0 | 0 | 0 |
2018 | Real Madrid | Club Friendlies | 1 | 0 | 0 | 0 |
2017/2018 | Real Madrid | UEFA Champions League | 11 | 3 | 1 | 0 |
2017/2018 | Real Madrid | UEFA Super Cup | 1 | 0 | 0 | 0 |
2017 UAE | Real Madrid | FIFA Club World Cup | 2 | 0 | 0 | 0 |
2016/2017 | Real Madrid | UEFA Champions League | 11 | 1 | 1 | 0 |
2016/2017 | Real Madrid | UEFA Super Cup | 1 | 0 | 0 | 0 |
2016 Japan | Real Madrid | FIFA Club World Cup | 2 | 0 | 0 | 0 |
2016 | Real Madrid | Club Friendlies | 1 | 0 | 0 | 0 |
2015/2016 | Real Madrid | UEFA Champions League | 11 | 0 | 0 | 0 |
2015 | Real Madrid | Club Friendlies | 2 | 1 | 0 | 0 |
2014/2015 | Real Madrid | UEFA Super Cup | 1 | 0 | 0 | 0 |
2014/2015 | Real Madrid | UEFA Champions League | 11 | 1 | 4 | 0 |
2014 Mo… | Real Madrid | FIFA Club World Cup | 2 | 0 | 0 | 0 |
2014 | Real Madrid | Club Friendlies | 2 | 0 | 0 | 0 |
2013/2014 | Real Madrid | UEFA Champions League | 7 | 1 | 2 | 0 |
2012/2013 | Real Madrid | UEFA Champions League | 2 | 1 | 0 | 0 |
2011/2012 | Real Madrid | UEFA Champions League | 7 | 0 | 2 | 1 |
2010/2011 | Real Madrid | UEFA Champions League | 12 | 2 | 1 | 0 |
2009/2010 | Real Madrid | UEFA Champions League | 6 | 0 | 3 | 0 |
2008/2009 | Real Madrid | UEFA Champions League | 5 | 0 | 1 | 0 |
2007/2008 | Real Madrid | UEFA Champions League | 6 | 0 | 0 | 0 |
Total: | 117 | 12 | 17 | 1 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2018 | Brazil | WC Qualification South America | 7 | 1 | 4 | 0 |
2018 | Brazil | World Cup | 4 | 0 | 0 | 0 |
2018 | Brazil | Friendlies | 4 | 0 | 0 | 0 |
2017 | Brazil | Friendlies | 2 | 1 | 0 | 0 |
2015 | Brazil | Friendlies | 4 | 0 | 0 | 0 |
2014 | Brazil | World Cup | 6 | 0 | 0 | 0 |
2014 | Brazil | Friendlies | 3 | 0 | 0 | 0 |
2013 | Brazil | Confederations Cup | 5 | 0 | 1 | 0 |
2013 | Brazil | Friendlies | 7 | 0 | 0 | 0 |
2012 | Brazil U23 | Olympics | 6 | 0 | 2 | 0 |
2012 | Brazil | Friendlies | 8 | 2 | 3 | 1 |
2011 | Brazil | Friendlies | 2 | 1 | 0 | 0 |
2010 | Brazil | WC Qualification South America | 1 | 0 | 1 | 0 |
2009 | Brazil | Friendlies | 1 | 0 | 0 | 0 |
2008 | Brazil U21 | Olympics | 6 | 1 | 2 | 0 |
2008 | Brazil | Friendlies | 2 | 0 | 1 | 0 |
Total: | 68 | 6 | 14 | 1 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account