Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | Wolverhampton Wanderers | Premier League | 1 | 0 | 0 | 0 |
2019/2020 | Wolverhampton Wanderers | Premier League | 38 | 0 | 5 | 0 |
2018/2019 | Wolverhampton Wanderers | Premier League | 38 | 0 | 5 | 0 |
2017/2018 | Wolverhampton Wanderers | Championship | 45 | 1 | 4 | 1 |
2016/2017 | Wolverhampton Wanderers | Championship | 40 | 0 | 8 | 0 |
2015/2016 | Wolverhampton Wanderers | Championship | 37 | 0 | 4 | 1 |
2014/2015 | Huddersfield Town | Championship | 45 | 3 | 6 | 0 |
2013/2014 | Sheffield United | League One | 39 | 5 | 4 | 0 |
2012/2013 | Liverpool | Premier League | 1 | 0 | 0 | 0 |
Total: | 284 | 9 | 36 | 2 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Wolverhampton Wanderers | FA Cup | 2 | 0 | 0 | 0 |
2018/2019 | Wolverhampton Wanderers | League Cup | 2 | 0 | 0 | 0 |
2018/2019 | Wolverhampton Wanderers | FA Cup | 6 | 0 | 1 | 0 |
2017/2018 | Wolverhampton Wanderers | League Cup | 2 | 0 | 0 | 0 |
2013/2014 | Sheffield United | Football League Trophy | 2 | 0 | 0 | 0 |
2017/2018 | Wolverhampton Wanderers | FA Cup | 1 | 0 | 0 | 0 |
2016/2017 | Wolverhampton Wanderers | League Cup | 3 | 1 | 0 | 0 |
2016/2017 | Wolverhampton Wanderers | FA Cup | 2 | 0 | 0 | 0 |
2015/2016 | Wolverhampton Wanderers | League Cup | 1 | 0 | 1 | 0 |
2015/2016 | Wolverhampton Wanderers | FA Cup | 1 | 0 | 0 | 0 |
2014/2015 | Huddersfield Town | League Cup | 2 | 0 | 0 | 0 |
2014/2015 | Huddersfield Town | FA Cup | 1 | 0 | 0 | 0 |
2013/2014 | Sheffield United | League Cup | 1 | 0 | 0 | 0 |
2013/2014 | Sheffield United | FA Cup | 8 | 1 | 0 | 0 |
Total: | 34 | 2 | 2 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Wolverhampton Wanderers | UEFA Europa League | 17 | 0 | 1 | 0 |
2018 | Wolverhampton Wanderers | Club Friendlies | 1 | 0 | 0 | 0 |
2014 | Liverpool | Club Friendlies | 4 | 0 | 0 | 0 |
2012/2013 | Liverpool | UEFA Europa League | 1 | 0 | 0 | 0 |
Total: | 23 | 0 | 1 | 0 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | England | UEFA Nations League | 1 | 0 | 0 | 0 |
Total: | 1 | 0 | 0 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account