Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | CFR Cluj | Liga I | 6 | 0 | 0 | 0 |
2016/2017 | Sheriff | Divizia Na?ionala | 16 | 1 | 1 | 0 |
2015/2016 | Sheriff | Divizia Na?ionala | 25 | 1 | 3 | 0 |
2019 | Sheriff | Divizia Națională | 10 | 0 | 1 | 0 |
2014/2015 | Sheriff | Divizia Na?ionala | 11 | 0 | 0 | 0 |
2018 | Sheriff | Divizia Națională | 23 | 2 | 3 | 1 |
2017 | Sheriff | Divizia Națională | 16 | 0 | 2 | 0 |
2016/2017 | Sheriff | Divizia Națională | 21 | 1 | 2 | 0 |
2015/2016 | Sheriff | Divizia Națională | 25 | 1 | 3 | 0 |
2014/2015 | Sheriff | Divizia Națională | 11 | 0 | 0 | 0 |
2014/2015 | CFR Cluj | Liga I | 16 | 0 | 4 | 0 |
2013/2014 | Energie Cottbus | 2. Bundesliga | 5 | 0 | 1 | 0 |
2009/2010 | Zrinjski | Premier Liga | 25 | 0 | 2 | 0 |
2012/2013 | Istra 1961 | 1. HNL | 26 | 0 | 3 | 0 |
2011/2012 | Istra 1961 | 1. HNL | 26 | 2 | 4 | 0 |
2010/2011 | Istra 1961 | 1. HNL | 19 | 2 | 3 | 0 |
Total: | 281 | 10 | 32 | 1 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | CFR Cluj | Cupa României | 1 | 0 | 1 | 0 |
2018/2019 | Sheriff | Cupa | 4 | 0 | 1 | 0 |
2017/2018 | Sheriff | Cupa | 1 | 0 | 0 | 0 |
2016/2017 | Sheriff | Cupa | 3 | 0 | 1 | 0 |
2012/2013 | Istra 1961 | HR Nogometni Cup | 2 | 0 | 0 | 0 |
2015/2016 | Sheriff | Cupa | 2 | 0 | 0 | 0 |
2014/2015 | Sheriff | Cupa | 2 | 0 | 0 | 0 |
2011/2012 | Istra 1961 | HR Nogometni Cup | 3 | 0 | 0 | 0 |
2014/2015 | CFR Cluj | Cupa României | 2 | 0 | 0 | 0 |
2010/2011 | Istra 1961 | HR Nogometni Cup | 2 | 0 | 0 | 0 |
Total: | 22 | 0 | 3 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | CFR Cluj | UEFA Champions League | 8 | 0 | 1 | 0 |
2019/2020 | CFR Cluj | UEFA Europa League | 2 | 0 | 1 | 1 |
2018/2019 | Sheriff | UEFA Champions League | 4 | 0 | 0 | 0 |
2018/2019 | Sheriff | UEFA Europa League | 4 | 0 | 1 | 0 |
2017/2018 | Sheriff | UEFA Europa League | 8 | 0 | 2 | 0 |
2017/2018 | Sheriff | UEFA Champions League | 4 | 0 | 1 | 0 |
2016/2017 | Sheriff | UEFA Champions League | 2 | 0 | 0 | 0 |
2015/2016 | Sheriff | UEFA Europa League | 2 | 0 | 0 | 0 |
2014/2015 | CFR Cluj | UEFA Europa League | 4 | 0 | 0 | 0 |
2009/2010 | Zrinjski | UEFA Champions League | 2 | 0 | 0 | 0 |
Total: | 40 | 0 | 6 | 1 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2018 | Bosnia-Herzegovina | WC Qualification Europe | 1 | 0 | 0 | 0 |
2016 | Bosnia-Herzegovina | Friendlies | 2 | 0 | 0 | 0 |
2016 | Bosnia-Herzegovina | Kirin Cup | 2 | 0 | 0 | 0 |
Total: | 5 | 0 | 0 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account