Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Bristol City | Championship | 32 | 2 | 3 | 2 |
2018/2019 | Stoke City | Championship | 33 | 1 | 6 | 1 |
2017/2018 | Everton | Premier League | 24 | 1 | 3 | 1 |
2016/2017 | Everton | Premier League | 36 | 1 | 7 | 1 |
2015/2016 | Swansea City | Premier League | 36 | 2 | 8 | 0 |
2014/2015 | Swansea City | Premier League | 37 | 0 | 6 | 0 |
2013/2014 | Swansea City | Premier League | 34 | 1 | 5 | 0 |
2012/2013 | Swansea City | Premier League | 37 | 0 | 7 | 0 |
2011/2012 | Swansea City | Premier League | 37 | 1 | 5 | 0 |
2010/2011 | Swansea City | Championship | 49 | 3 | 6 | 0 |
2009/2010 | Swansea City | Championship | 46 | 5 | 5 | 0 |
2008/2009 | Swansea City | Championship | 46 | 2 | 3 | 0 |
2007/2008 | Swansea City | League One | 3 | 0 | 0 | 0 |
2007/2008 | Stockport County | League Two | 26 | 0 | 0 | 0 |
2006/2007 | Stockport County | League Two | 46 | 1 | 0 | 0 |
2005/2006 | Stockport County | League Two | 36 | 1 | 0 | 0 |
Total: | 558 | 21 | 64 | 5 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Bristol City | FA Cup | 1 | 0 | 0 | 0 |
2018/2019 | Stoke City | League Cup | 2 | 0 | 0 | 0 |
2018/2019 | Stoke City | FA Cup | 2 | 0 | 1 | 0 |
2017/2018 | Everton | League Cup | 2 | 0 | 1 | 0 |
2016/2017 | Everton | League Cup | 2 | 0 | 0 | 0 |
2016/2017 | Everton | FA Cup | 1 | 0 | 0 | 0 |
2014/2015 | Swansea City | League Cup | 2 | 0 | 1 | 0 |
2013/2014 | Swansea City | FA Cup | 2 | 0 | 0 | 0 |
2012/2013 | Swansea City | League Cup | 4 | 0 | 0 | 0 |
2011/2012 | Swansea City | League Cup | 1 | 0 | 0 | 0 |
2011/2012 | Swansea City | FA Cup | 2 | 0 | 0 | 0 |
2010/2011 | Swansea City | League Cup | 2 | 0 | 0 | 0 |
2010/2011 | Swansea City | FA Cup | 2 | 0 | 0 | 0 |
2008/2009 | Swansea City | FA Cup | 4 | 0 | 1 | 0 |
Total: | 29 | 0 | 4 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2017/2018 | Everton | UEFA Europa League | 8 | 1 | 2 | 0 |
2013/2014 | Swansea City | UEFA Europa League | 7 | 0 | 1 | 0 |
Total: | 15 | 1 | 3 | 0 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020 | Wales | EC Qualification | 2 | 0 | 0 | 0 |
2019 | Wales | Friendlies | 1 | 0 | 0 | 0 |
2018/2019 | Wales | UEFA Nations League | 3 | 0 | 1 | 0 |
2018 | Wales | WC Qualification Europe | 10 | 0 | 1 | 0 |
2018 | Wales | Friendlies | 2 | 0 | 0 | 0 |
2017 | Wales | Friendlies | 1 | 0 | 0 | 0 |
2016 | Wales | European Championship | 6 | 1 | 0 | 0 |
2016 | Wales | EC Qualification | 10 | 0 | 2 | 0 |
2016 | Wales | Friendlies | 3 | 0 | 0 | 0 |
2015 | Wales | Friendlies | 1 | 0 | 0 | 0 |
2014 | Wales | WC Qualification Europe | 7 | 0 | 2 | 0 |
2014 | Wales | Friendlies | 1 | 0 | 0 | 0 |
2013 | Wales | Friendlies | 3 | 0 | 1 | 0 |
2012 | Wales | EC Qualification | 8 | 0 | 1 | 0 |
2012 | Wales | Friendlies | 3 | 0 | 0 | 0 |
2011 | Wales | Friendlies | 2 | 0 | 0 | 0 |
2010 | Wales | WC Qualification Europe | 9 | 0 | 1 | 0 |
2010 | Wales | Friendlies | 3 | 1 | 2 | 0 |
2009 | Wales | Friendlies | 4 | 0 | 0 | 0 |
2008 | Wales | Friendlies | 3 | 0 | 0 | 0 |
Total: | 82 | 2 | 11 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account