Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | CSKA Moscow | Premier League | 7 | 0 | 1 | 0 |
2019/2020 | CSKA Moskva | Premier League | 29 | 3 | 5 | 0 |
2018/2019 | CSKA Moskva | Premier League | 28 | 1 | 1 | 1 |
2017/2018 | CSKA Moskva | Premier League | 25 | 0 | 2 | 0 |
2016/2017 | CSKA Moskva | Premier League | 30 | 0 | 3 | 0 |
2015/2016 | CSKA Moskva | Premier League | 27 | 1 | 0 | 1 |
2014/2015 | CSKA Moskva | Premier League | 29 | 0 | 3 | 0 |
2013/2014 | CSKA Moskva | Premier League | 12 | 0 | 1 | 0 |
2012/2013 | CSKA Moskva | Premier League | 28 | 0 | 2 | 0 |
2012 | Grêmio | Gaucho 1 | 5 | 0 | 0 | 0 |
2011 | Grêmio | Gaucho 1 | 12 | 1 | 1 | 0 |
2011 | Grêmio | Serie A | 33 | 1 | 4 | 0 |
2010 | Grêmio | Gaucho 1 | 16 | 1 | 7 | 0 |
2010 | Grêmio | Serie A | 2 | 0 | 0 | 0 |
2009 | Grêmio | Serie A | 19 | 0 | 3 | 0 |
Total: | 302 | 8 | 33 | 2 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | CSKA Moscow | Cup | 1 | 0 | 1 | 0 |
2015/2016 | CSKA Moskva | Cup | 5 | 0 | 0 | 0 |
2014/2015 | CSKA Moskva | Cup | 3 | 0 | 0 | 0 |
2013/2014 | CSKA Moskva | Cup | 3 | 1 | 1 | 0 |
2012/2013 | CSKA Moskva | Cup | 3 | 0 | 0 | 0 |
2010 | Grêmio | Copa do Brasil | 7 | 0 | 1 | 0 |
Total: | 22 | 1 | 3 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | CSKA Moscow | UEFA Europa League | 6 | 0 | 1 | 0 |
2018/2019 | CSKA Moskva | UEFA Champions League | 6 | 0 | 0 | 0 |
2017/2018 | CSKA Moskva | UEFA Europa League | 2 | 0 | 0 | 0 |
2017/2018 | CSKA Moskva | UEFA Champions League | 10 | 0 | 2 | 0 |
2016/2017 | CSKA Moskva | UEFA Champions League | 5 | 0 | 0 | 0 |
2015/2016 | CSKA Moskva | UEFA Champions League | 9 | 0 | 2 | 0 |
2014/2015 | CSKA Moskva | UEFA Champions League | 6 | 0 | 0 | 0 |
2012/2013 | CSKA Moskva | UEFA Europa League | 2 | 0 | 0 | 0 |
2011 | Grêmio | Copa Libertadores | 3 | 0 | 0 | 0 |
Total: | 49 | 0 | 5 | 0 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | Russia | UEFA Nations League | 2 | 1 | 0 | 0 |
2020 | Russia | EC Qualification | 8 | 1 | 0 | 0 |
2018/2019 | Russia | UEFA Nations League | 3 | 0 | 0 | 0 |
2018 | Russia | World Cup | 5 | 1 | 0 | 0 |
2018 | Russia | Friendlies | 3 | 0 | 0 | 0 |
2017 | Russia | Friendlies | 3 | 0 | 0 | 0 |
2014 | Brazil | Friendlies | 1 | 0 | 0 | 0 |
Total: | 25 | 3 | 0 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account