Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Liverpool | Premier League | 7 | 1 | 0 | 0 |
2018/2019 | Liverpool | Premier League | 24 | 6 | 2 | 0 |
2017/2018 | Stoke City | Premier League | 36 | 8 | 5 | 0 |
2016/2017 | Stoke City | Premier League | 21 | 4 | 2 | 0 |
2015/2016 | Stoke City | Premier League | 27 | 3 | 3 | 0 |
2014/2015 | Internazionale | Serie A | 15 | 1 | 3 | 0 |
2014/2015 | Bayern München | Bundesliga | 9 | 1 | 0 | 0 |
2013/2014 | Bayern München | Bundesliga | 17 | 6 | 0 | 0 |
2012/2013 | Bayern München | Bundesliga | 26 | 4 | 1 | 0 |
2011/2012 | Basel | Super League | 31 | 9 | 6 | 0 |
2010/2011 | Basel | Super League | 29 | 5 | 7 | 0 |
2009/2010 | Basel | Super League | 31 | 4 | 5 | 0 |
Total: | 273 | 52 | 34 | 0 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2018/2019 | Liverpool | League Cup | 1 | 0 | 0 | 0 |
2018/2019 | Liverpool | FA Cup | 1 | 0 | 0 | 0 |
2017/2018 | Stoke City | League Cup | 1 | 0 | 0 | 0 |
2017/2018 | Stoke City | FA Cup | 1 | 0 | 0 | 0 |
2016/2017 | Stoke City | FA Cup | 1 | 0 | 1 | 0 |
2015/2016 | Stoke City | League Cup | 4 | 0 | 0 | 0 |
2015/2016 | Stoke City | FA Cup | 1 | 0 | 0 | 0 |
2014/2015 | Internazionale | Coppa Italia | 2 | 1 | 2 | 0 |
2014/2015 | Bayern München | DFB Pokal | 1 | 0 | 1 | 0 |
2013/2014 | Bayern München | DFB Pokal | 3 | 1 | 1 | 0 |
2012/2013 | Bayern München | DFB Pokal | 5 | 3 | 0 | 0 |
2011/2012 | Basel | Schweizer Pokal | 4 | 0 | 0 | 0 |
2010/2011 | Basel | Schweizer Pokal | 1 | 0 | 0 | 0 |
2009/2010 | Basel | Schweizer Pokal | 3 | 1 | 1 | 0 |
Total: | 29 | 6 | 6 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Liverpool | UEFA Champions League | 1 | 0 | 0 | 0 |
2019 Qatar | Liverpool | FIFA Club World Cup | 2 | 0 | 0 | 0 |
2019 | Liverpool | Club Friendlies | 1 | 0 | 0 | 0 |
2018/2019 | Liverpool | UEFA Champions League | 4 | 0 | 0 | 0 |
2018 | Liverpool | Club Friendlies | 2 | 0 | 0 | 0 |
2014/2015 | Internazionale | UEFA Europa League | 3 | 1 | 1 | 0 |
2014/2015 | Bayern München | UEFA Champions League | 4 | 1 | 0 | 0 |
2014 | Bayern München | Club Friendlies | 4 | 0 | 0 | 0 |
2013/2014 | Bayern München | UEFA Super Cup | 1 | 0 | 0 | 0 |
2013/2014 | Bayern München | UEFA Champions League | 3 | 0 | 0 | 0 |
2013 Mo… | Bayern München | FIFA Club World Cup | 2 | 0 | 0 | 0 |
2012/2013 | Bayern München | UEFA Champions League | 7 | 1 | 1 | 0 |
2011/2012 | Basel | UEFA Champions League | 6 | 0 | 1 | 0 |
2010/2011 | Basel | UEFA Champions League | 10 | 2 | 0 | 0 |
2010/2011 | Basel | UEFA Europa League | 1 | 0 | 0 | 1 |
2009/2010 | Basel | UEFA Europa League | 10 | 2 | 1 | 0 |
Total: | 61 | 7 | 4 | 1 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2018/2019 | Switzerland | UEFA Nations League | 6 | 1 | 1 | 0 |
2018 | Switzerland | World Cup | 4 | 1 | 1 | 0 |
2018 | Switzerland | WC Qualification Europe | 10 | 1 | 0 | 0 |
2018 | Switzerland | Friendlies | 4 | 0 | 0 | 0 |
2017 | Switzerland | Friendlies | 1 | 1 | 0 | 0 |
2016 | Switzerland | European Championship | 4 | 1 | 0 | 0 |
2016 | Switzerland | EC Qualification | 9 | 4 | 0 | 0 |
2016 | Switzerland | Friendlies | 2 | 0 | 0 | 0 |
2015 | Switzerland | Friendlies | 4 | 1 | 0 | 0 |
2014 | Switzerland | WC Qualification Europe | 9 | 2 | 0 | 0 |
2014 | Switzerland | World Cup | 4 | 3 | 0 | 0 |
2014 | Switzerland | Friendlies | 4 | 1 | 0 | 0 |
2013 | Switzerland | Friendlies | 1 | 0 | 0 | 0 |
2012 | Switzerland | EC Qualification | 6 | 4 | 1 | 0 |
2012 | Switzerland | Friendlies | 3 | 2 | 0 | 0 |
2011 | Switzerland | Friendlies | 4 | 0 | 0 | 0 |
2010 | Switzerland | World Cup | 1 | 0 | 0 | 0 |
2010 | Switzerland | Friendlies | 5 | 0 | 0 | 0 |
Total: | 81 | 22 | 3 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account