Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | Liverpool | Premier League | 1 | 0 | 0 | 0 |
2019/2020 | Liverpool | Premier League | 35 | 18 | 3 | 0 |
2018/2019 | Liverpool | Premier League | 36 | 22 | 2 | 0 |
2017/2018 | Liverpool | Premier League | 29 | 10 | 3 | 1 |
2016/2017 | Liverpool | Premier League | 27 | 13 | 4 | 0 |
2015/2016 | Southampton | Premier League | 37 | 11 | 5 | 2 |
2014/2015 | Southampton | Premier League | 30 | 10 | 5 | 0 |
2012/2013 | Metz | National | 3 | 1 | 0 | 0 |
2014/2015 | Salzburg | Bundesliga | 4 | 2 | 1 | 1 |
2013/2014 | Salzburg | Bundesliga | 33 | 13 | 6 | 1 |
2011/2012 | Metz II | CFA | 12 | 2 | 0 | 0 |
2012/2013 | Salzburg | Bundesliga | 26 | 16 | 7 | 1 |
2011/2012 | Metz | Ligue 2 | 19 | 1 | 4 | 0 |
Total: | 292 | 119 | 40 | 6 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Liverpool | FA Cup | 1 | 0 | 1 | 0 |
2018/2019 | Liverpool | League Cup | 1 | 0 | 0 | 0 |
2017/2018 | Liverpool | FA Cup | 2 | 0 | 0 | 0 |
2016/2017 | Liverpool | League Cup | 2 | 0 | 0 | 0 |
2015/2016 | Southampton | League Cup | 2 | 3 | 0 | 0 |
2015/2016 | Southampton | FA Cup | 1 | 0 | 1 | 0 |
2014/2015 | Southampton | League Cup | 2 | 0 | 1 | 0 |
2014/2015 | Salzburg | Cup | 1 | 1 | 0 | 0 |
2013/2014 | Salzburg | Cup | 4 | 5 | 0 | 0 |
2012/2013 | Salzburg | Cup | 3 | 3 | 1 | 0 |
2012/2013 | Metz | Coupe de la Ligue | 1 | 0 | 0 | 0 |
Total: | 20 | 12 | 4 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020 | Liverpool | Club Friendlies | 3 | 1 | 0 | 0 |
2019/2020 | Liverpool | UEFA Champions League | 8 | 2 | 2 | 0 |
2019/2020 | Liverpool | UEFA Super Cup | 1 | 2 | 0 | 0 |
2019 Qatar | Liverpool | FIFA Club World Cup | 2 | 0 | 1 | 0 |
2018/2019 | Liverpool | UEFA Champions League | 13 | 4 | 2 | 0 |
2018 | Liverpool | Club Friendlies | 2 | 0 | 0 | 0 |
2017/2018 | Liverpool | UEFA Champions League | 13 | 10 | 2 | 0 |
2017 | Liverpool | Club Friendlies | 2 | 0 | 0 | 0 |
2016 | Liverpool | Club Friendlies | 5 | 0 | 0 | 0 |
2015/2016 | Southampton | UEFA Europa League | 3 | 1 | 0 | 0 |
2014/2015 | Salzburg | UEFA Champions League | 3 | 0 | 0 | 0 |
2014 | Salzburg | Club Friendlies | 1 | 1 | 0 | 0 |
2013/2014 | Salzburg | UEFA Champions League | 2 | 0 | 1 | 0 |
2013/2014 | Salzburg | UEFA Europa League | 11 | 5 | 2 | 1 |
Total: | 69 | 26 | 10 | 1 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019 | Senegal | Africa Cup of Nations | 6 | 3 | 2 | 0 |
2019 | Senegal | Friendlies | 2 | 1 | 0 | 0 |
2018 | Senegal | World Cup | 3 | 1 | 0 | 0 |
2018 | Senegal | WC Qualification Africa | 7 | 2 | 2 | 0 |
2018 | Senegal | Friendlies | 3 | 0 | 1 | 0 |
2017 | Senegal | Africa Cup of Nations | 3 | 2 | 0 | 0 |
2017 | Senegal | Friendlies | 2 | 1 | 0 | 0 |
2015 | Senegal | Africa Cup of Nations | 2 | 0 | 0 | 0 |
2015 | Senegal | Friendlies | 3 | 0 | 0 | 0 |
2014 | Senegal | WC Qualification Africa | 8 | 2 | 1 | 0 |
2012 | Senegal U23 | Olympics | 4 | 0 | 1 | 0 |
Total: | 43 | 12 | 7 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account