Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | Arsenal | Premier League | 1 | 0 | 0 | 0 |
2019/2020 | Arsenal | Premier League | 26 | 0 | 4 | 0 |
2018/2019 | Arsenal | Premier League | 24 | 0 | 5 | 0 |
2017/2018 | Arsenal | Premier League | 27 | 2 | 3 | 0 |
2016/2017 | Schalke 04 | Bundesliga | 25 | 3 | 5 | 0 |
2015/2016 | Schalke 04 | Bundesliga | 23 | 1 | 5 | 0 |
2014/2015 | Schalke 04 II | Regionalliga | 1 | 0 | 1 | 0 |
2014/2015 | Schalke 04 | Bundesliga | 6 | 0 | 2 | 0 |
2013/2014 | Schalke 04 | Bundesliga | 24 | 0 | 5 | 0 |
2012/2013 | Schalke 04 II | Regionalliga | 5 | 2 | 3 | 0 |
2012/2013 | Schalke 04 | Bundesliga | 16 | 0 | 2 | 0 |
2011/2012 | Schalke 04 II | Regionalliga | 2 | 0 | 1 | 0 |
Total: | 180 | 8 | 36 | 0 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Arsenal | League Cup | 1 | 0 | 1 | 0 |
2019/2020 | Arsenal | FA Cup | 4 | 0 | 1 | 0 |
2018/2019 | Arsenal | FA Cup | 2 | 0 | 2 | 0 |
2017/2018 | Arsenal | League Cup | 3 | 0 | 0 | 0 |
2016/2017 | Schalke 04 | DFB Pokal | 3 | 0 | 0 | 0 |
2015/2016 | Schalke 04 | DFB Pokal | 1 | 0 | 0 | 0 |
2014/2015 | Schalke 04 | DFB Pokal | 1 | 0 | 0 | 0 |
2012/2013 | Schalke 04 | DFB Pokal | 1 | 0 | 0 | 0 |
Total: | 16 | 0 | 4 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Arsenal | UEFA Europa League | 1 | 0 | 1 | 0 |
2019 | Arsenal | Club Friendlies | 1 | 0 | 1 | 0 |
2018/2019 | Arsenal | UEFA Europa League | 10 | 0 | 1 | 0 |
2018 | Arsenal | Club Friendlies | 1 | 0 | 0 | 0 |
2017/2018 | Arsenal | UEFA Europa League | 5 | 2 | 1 | 0 |
2017 | Arsenal | Club Friendlies | 3 | 0 | 1 | 0 |
2016/2017 | Schalke 04 | UEFA Europa League | 8 | 0 | 2 | 0 |
2015/2016 | Schalke 04 | UEFA Europa League | 6 | 0 | 0 | 0 |
2013/2014 | Schalke 04 | UEFA Champions League | 6 | 0 | 1 | 0 |
2012/2013 | Schalke 04 | UEFA Champions League | 3 | 0 | 2 | 0 |
Total: | 44 | 2 | 10 | 0 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | Bosnia-Herzegovina | UEFA Nations League | 1 | 0 | 0 | 0 |
2020 | Bosnia-Herzegovina | EC Qualification | 6 | 0 | 1 | 0 |
2018 | Bosnia-Herzegovina | WC Qualification Europe | 9 | 0 | 3 | 0 |
2018 | Bosnia-Herzegovina | Friendlies | 2 | 0 | 0 | 0 |
2016 | Bosnia-Herzegovina | EC Qualification | 4 | 0 | 1 | 0 |
2016 | Bosnia-Herzegovina | Kirin Cup | 1 | 0 | 0 | 0 |
2016 | Bosnia-Herzegovina | Friendlies | 2 | 0 | 1 | 0 |
2014 | Bosnia-Herzegovina | World Cup | 2 | 0 | 0 | 0 |
2014 | Bosnia-Herzegovina | Friendlies | 3 | 0 | 2 | 0 |
2013 | Bosnia-Herzegovina | Friendlies | 1 | 0 | 0 | 0 |
Total: | 31 | 0 | 8 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account