Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2018/2019 | Wolverhampton Wanderers | Premier League | 1 | 0 | 0 | 0 |
2017/2018 | Wolverhampton Wanderers | Championship | 45 | 0 | 1 | 0 |
2016/2017 | Norwich City | Championship | 27 | 0 | 0 | 0 |
2015/2016 | Norwich City | Premier League | 27 | 0 | 0 | 0 |
2014/2015 | Norwich City | Championship | 49 | 0 | 2 | 0 |
2013/2014 | Norwich City | Premier League | 38 | 0 | 2 | 0 |
2012/2013 | Norwich City | Premier League | 15 | 0 | 0 | 0 |
2011/2012 | Norwich City | Premier League | 37 | 0 | 1 | 1 |
2010/2011 | Norwich City | Championship | 45 | 0 | 2 | 0 |
2009/2010 | Motherwell | Premiership | 34 | 0 | 0 | 0 |
2008/2009 | Crewe Alexandra | League One | 18 | 0 | 0 | 0 |
2007/2008 | Stockport County | League Two | 12 | 0 | 0 | 0 |
2006/2007 | Bristol City | League One | 1 | 0 | 0 | 0 |
2006/2007 | Wrexham | League Two | 5 | 0 | 0 | 0 |
2006/2007 | Stockport County | League Two | 11 | 0 | 0 | 0 |
2005/2006 | Chester City | League Two | 4 | 0 | 0 | 0 |
2005/2006 | Rushden & Diamonds | League Two | 3 | 0 | 0 | 0 |
2005/2006 | Walsall | League One | 5 | 0 | 0 | 0 |
2005/2006 | Everton | Premier League | 1 | 0 | 0 | 0 |
Total: | 378 | 0 | 8 | 1 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Wolverhampton Wanderers | League Cup | 2 | 0 | 0 | 0 |
2019/2020 | Wolverhampton Wanderers | FA Cup | 2 | 0 | 0 | 0 |
2018/2019 | Wolverhampton Wanderers | League Cup | 2 | 0 | 0 | 0 |
2018/2019 | Wolverhampton Wanderers | FA Cup | 6 | 0 | 0 | 0 |
2016/2017 | Norwich City | League Cup | 2 | 0 | 1 | 0 |
2015/2016 | Norwich City | FA Cup | 1 | 0 | 0 | 0 |
2014/2015 | Norwich City | FA Cup | 1 | 0 | 0 | 0 |
2009/2010 | Motherwell | Scottish Cup | 1 | 0 | 0 | 0 |
2010/2011 | Norwich City | League Cup | 1 | 0 | 0 | 0 |
2009/2010 | Motherwell | League Cup | 2 | 0 | 0 | 0 |
Total: | 20 | 0 | 1 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Wolverhampton Wanderers | UEFA Europa League | 2 | 0 | 0 | 0 |
2018 | Wolverhampton Wanderers | Club Friendlies | 1 | 0 | 0 | 0 |
2009/2010 | Motherwell | UEFA Europa League | 2 | 0 | 0 | 0 |
Total: | 5 | 0 | 0 | 0 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2012 | England | Friendlies | 1 | 0 | 0 | 0 |
Total: | 1 | 0 | 0 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account