Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | Tottenham Hotspur | Premier League | 1 | 0 | 0 | 0 |
2019/2020 | Tottenham Hotspur | Premier League | 29 | 0 | 6 | 0 |
2018/2019 | Tottenham Hotspur | Premier League | 23 | 1 | 2 | 0 |
2017/2018 | Tottenham Hotspur | Premier League | 31 | 0 | 1 | 1 |
2016/2017 | Ajax II | Eerste Divisie | 1 | 0 | 0 | 0 |
2016/2017 | Ajax | Eredivisie | 32 | 6 | 2 | 0 |
2016 | Atlético Nacional | Primera A | 14 | 0 | 4 | 0 |
2015 | Atlético Nacional | Primera A | 7 | 0 | 1 | 0 |
2014 | Atlético Nacional | Primera A | 2 | 0 | 0 | 0 |
2013 | Atlético Nacional | Primera A | 3 | 0 | 1 | 0 |
Total: | 143 | 7 | 17 | 1 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Tottenham Hotspur | League Cup | 1 | 0 | 0 | 0 |
2019/2020 | Tottenham Hotspur | FA Cup | 4 | 0 | 0 | 0 |
2018/2019 | Tottenham Hotspur | League Cup | 4 | 0 | 1 | 0 |
2018/2019 | Tottenham Hotspur | FA Cup | 2 | 0 | 1 | 0 |
2017/2018 | Tottenham Hotspur | FA Cup | 2 | 0 | 1 | 0 |
2015 | Atlético Nacional | Copa Colombia | 1 | 0 | 0 | 0 |
2014 | Atlético Nacional | Copa Colombia | 2 | 0 | 1 | 0 |
Total: | 16 | 0 | 4 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | Tottenham Hotspur | UEFA Europa League | 1 | 0 | 0 | 0 |
2020 | Tottenham Hotspur | Club Friendlies | 1 | 0 | 0 | 0 |
2019/2020 | Tottenham Hotspur | UEFA Champions League | 5 | 0 | 0 | 0 |
2018/2019 | Tottenham Hotspur | UEFA Champions League | 8 | 0 | 1 | 0 |
2017/2018 | Tottenham Hotspur | UEFA Champions League | 8 | 0 | 0 | 0 |
2016 | Atlético Nacional | Copa Libertadores | 14 | 1 | 2 | 0 |
2017/2018 | Ajax | UEFA Champions League | 2 | 1 | 2 | 0 |
2016/2017 | Ajax | UEFA Champions League | 1 | 0 | 0 | 0 |
2016/2017 | Ajax | UEFA Europa League | 12 | 0 | 4 | 0 |
Total: | 52 | 2 | 9 | 0 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019 | Colombia | Copa America | 3 | 0 | 0 | 0 |
2019 | Colombia | Friendlies | 9 | 0 | 2 | 0 |
2018 | Colombia | WC Qualification South America | 4 | 0 | 0 | 0 |
2018 | Colombia | World Cup | 4 | 0 | 0 | 0 |
2018 | Colombia | Friendlies | 6 | 0 | 0 | 0 |
2017 | Colombia | Friendlies | 3 | 0 | 1 | 0 |
2015 | Colombia U20 | Sudamericano U20 | 8 | 0 | 1 | 0 |
2014 | Colombia U21 | World Youth Festival Toulon | 1 | 0 | 0 | 0 |
Total: | 38 | 0 | 4 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account