Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Bristol City | Championship | 25 | 1 | 5 | 0 |
2018/2019 | Bristol City | Championship | 15 | 2 | 3 | 0 |
2018/2019 | Blackburn Rovers | Championship | 14 | 1 | 3 | 0 |
2017/2018 | Derby County | Championship | 16 | 2 | 3 | 0 |
2017/2018 | Huddersfield Town | Premier League | 4 | 0 | 2 | 0 |
2016/2017 | Huddersfield Town | Championship | 25 | 4 | 4 | 0 |
Total: | 99 | 10 | 20 | 0 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | Bristol City | League Cup | 1 | 2 | 0 | 0 |
2019/2020 | Bristol City | FA Cup | 2 | 0 | 0 | 0 |
2018/2019 | Bristol City | FA Cup | 2 | 0 | 0 | 0 |
2018/2019 | Blackburn Rovers | League Cup | 3 | 2 | 1 | 0 |
2017/2018 | Huddersfield Town | League Cup | 1 | 0 | 0 | 0 |
2016/2017 | Huddersfield Town | FA Cup | 1 | 1 | 0 | 0 |
2016/2017 | Huddersfield Town | League Cup | 1 | 0 | 0 | 0 |
Total: | 11 | 5 | 1 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019 | Chelsea | Club Friendlies | 2 | 0 | 0 | 0 |
Total: | 2 | 0 | 0 | 0 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2016 | England U23 | World Youth Festival Toulon | 4 | 0 | 0 | 0 |
Total: | 4 | 0 | 0 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account