Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Juventus | Serie A | 33 | 31 | 3 | 0 |
2018/2019 | Juventus | Serie A | 31 | 21 | 3 | 0 |
2017/2018 | Real Madrid | La Liga | 27 | 26 | 1 | 0 |
2016/2017 | Real Madrid | La Liga | 29 | 25 | 4 | 0 |
2015/2016 | Real Madrid | La Liga | 36 | 35 | 3 | 0 |
2014/2015 | Real Madrid | La Liga | 35 | 48 | 5 | 1 |
2013/2014 | Real Madrid | La Liga | 30 | 31 | 4 | 1 |
2012/2013 | Real Madrid | La Liga | 34 | 34 | 9 | 0 |
2011/2012 | Real Madrid | La Liga | 38 | 46 | 4 | 0 |
2010/2011 | Real Madrid | La Liga | 34 | 40 | 2 | 0 |
2009/2010 | Real Madrid | La Liga | 29 | 26 | 4 | 2 |
2008/2009 | Manchester United | Premier League | 33 | 18 | 6 | 1 |
2007/2008 | Manchester United | Premier League | 34 | 31 | 5 | 1 |
2006/2007 | Manchester United | Premier League | 34 | 17 | 2 | 0 |
2005/2006 | Manchester United | Premier League | 33 | 9 | 8 | 1 |
2004/2005 | Manchester United | Premier League | 33 | 5 | 3 | 0 |
2003/2004 | Manchester United | Premier League | 29 | 4 | 4 | 1 |
2002/2003 | Sporting CP | Primeira Liga | 25 | 3 | 1 | 0 |
Total: | 577 | 450 | 71 | 8 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Juventus | Coppa Italia | 4 | 2 | 0 | 0 |
2018/2019 | Juventus | Coppa Italia | 2 | 0 | 0 | 0 |
2016/2017 | Real Madrid | Copa del Rey | 2 | 1 | 0 | 0 |
2014/2015 | Real Madrid | Copa del Rey | 2 | 1 | 0 | 0 |
2013/2014 | Real Madrid | Copa del Rey | 6 | 3 | 2 | 0 |
2012/2013 | Real Madrid | Copa del Rey | 7 | 7 | 3 | 1 |
2011/2012 | Real Madrid | Copa del Rey | 5 | 3 | 1 | 0 |
2010/2011 | Real Madrid | Copa del Rey | 8 | 7 | 3 | 0 |
2008/2009 | Manchester United | League Cup | 4 | 2 | 1 | 0 |
2008/2009 | Manchester United | FA Cup | 2 | 1 | 0 | 0 |
2007/2008 | Manchester United | FA Cup | 3 | 3 | 0 | 0 |
2006/2007 | Manchester United | League Cup | 1 | 0 | 0 | 0 |
2006/2007 | Manchester United | FA Cup | 7 | 3 | 0 | 0 |
2005/2006 | Manchester United | League Cup | 4 | 2 | 0 | 0 |
2005/2006 | Manchester United | FA Cup | 2 | 0 | 0 | 0 |
2004/2005 | Manchester United | FA Cup | 7 | 4 | 1 | 0 |
2004/2005 | Manchester United | League Cup | 2 | 0 | 1 | 0 |
Total: | 68 | 39 | 12 | 1 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020 | Juventus | Club Friendlies | 1 | 1 | 0 | 0 |
2019/2020 | Juventus | UEFA Champions League | 8 | 4 | 0 | 0 |
2018/2019 | Juventus | UEFA Champions League | 9 | 6 | 1 | 1 |
2017/2018 | Real Madrid | UEFA Champions League | 13 | 15 | 2 | 0 |
2017/2018 | Real Madrid | UEFA Super Cup | 1 | 0 | 0 | 0 |
2017 UAE | Real Madrid | FIFA Club World Cup | 2 | 2 | 0 | 0 |
2017 | Real Madrid | Club Friendlies | 1 | 1 | 0 | 0 |
2016/2017 | Real Madrid | UEFA Champions League | 13 | 12 | 1 | 0 |
2016 Japan | Real Madrid | FIFA Club World Cup | 2 | 4 | 0 | 0 |
2015/2016 | Real Madrid | UEFA Champions League | 12 | 16 | 1 | 0 |
2015 | Real Madrid | Club Friendlies | 1 | 0 | 0 | 0 |
2014/2015 | Real Madrid | UEFA Champions League | 12 | 10 | 1 | 0 |
2014/2015 | Real Madrid | UEFA Super Cup | 1 | 2 | 0 | 0 |
2014 Mo… | Real Madrid | FIFA Club World Cup | 2 | 0 | 0 | 0 |
2014 | Real Madrid | Club Friendlies | 3 | 2 | 0 | 0 |
2013/2014 | Real Madrid | UEFA Champions League | 11 | 17 | 1 | 0 |
2012/2013 | Real Madrid | UEFA Champions League | 12 | 12 | 1 | 0 |
2011/2012 | Real Madrid | UEFA Champions League | 10 | 10 | 1 | 0 |
2010/2011 | Real Madrid | UEFA Champions League | 12 | 6 | 2 | 0 |
2009/2010 | Real Madrid | UEFA Champions League | 6 | 7 | 0 | 0 |
2008/2009 | Manchester United | UEFA Champions League | 12 | 4 | 2 | 0 |
2008 Japan | Manchester United | FIFA Club World Cup | 2 | 1 | 0 | 0 |
2007/2008 | Manchester United | UEFA Champions League | 11 | 8 | 2 | 0 |
2006/2007 | Manchester United | UEFA Champions League | 11 | 3 | 3 | 0 |
2005/2006 | Manchester United | UEFA Champions League | 8 | 1 | 1 | 0 |
2004/2005 | Manchester United | UEFA Champions League | 8 | 2 | 0 | 0 |
2003/2004 | Manchester United | UEFA Champions League | 7 | 0 | 0 | 0 |
2002/2003 | Sporting CP | UEFA Champions League | 1 | 0 | 0 | 0 |
2002/2003 | Sporting CP | UEFA Europa League | 2 | 1 | 0 | 0 |
Total: | 194 | 147 | 19 | 1 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | Portugal | UEFA Nations League | 1 | 2 | 0 | 0 |
2020 | Portugal | EC Qualification | 8 | 11 | 0 | 0 |
2018/2019 | Portugal | UEFA Nations League | 2 | 3 | 0 | 0 |
2018 | Portugal | WC Qualification Europe | 9 | 15 | 1 | 0 |
2018 | Portugal | World Cup | 4 | 4 | 2 | 0 |
2018 | Portugal | Friendlies | 3 | 2 | 0 | 0 |
2017 | Portugal | Confederations Cup | 4 | 2 | 0 | 0 |
2017 | Portugal | Friendlies | 1 | 1 | 0 | 0 |
2016 | Portugal | European Championship | 7 | 3 | 1 | 0 |
2016 | Portugal | EC Qualification | 6 | 5 | 1 | 0 |
2016 | Portugal | Friendlies | 3 | 3 | 0 | 0 |
2015 | Portugal | Friendlies | 1 | 0 | 0 | 0 |
2014 | Portugal | World Cup | 3 | 1 | 0 | 0 |
2014 | Portugal | WC Qualification Europe | 10 | 8 | 5 | 0 |
2014 | Portugal | Friendlies | 4 | 2 | 0 | 0 |
2013 | Portugal | Friendlies | 3 | 3 | 0 | 0 |
2012 | Portugal | EC Qualification | 8 | 7 | 1 | 0 |
2012 | Portugal | European Championship | 5 | 3 | 1 | 0 |
2012 | Portugal | Friendlies | 4 | 1 | 0 | 0 |
2011 | Portugal | Friendlies | 2 | 2 | 0 | 0 |
2010 | Portugal | World Cup | 4 | 1 | 1 | 0 |
2010 | Portugal | WC Qualification Europe | 7 | 0 | 0 | 0 |
2010 | Portugal | Friendlies | 5 | 0 | 2 | 0 |
2009 | Portugal | Friendlies | 2 | 1 | 0 | 0 |
2008 | Portugal | EC Qualification | 13 | 8 | 2 | 0 |
2008 | Portugal | European Championship | 3 | 1 | 0 | 0 |
2008 | Portugal | Friendlies | 3 | 0 | 1 | 0 |
2007 | Portugal | Friendlies | 1 | 0 | 0 | 0 |
2006 | Portugal | WC Qualification Europe | 12 | 7 | 1 | 0 |
2006 | Portugal | World Cup | 6 | 1 | 1 | 0 |
2006 | Portugal | Friendlies | 4 | 2 | 2 | 0 |
2005 | Portugal | Friendlies | 4 | 0 | 0 | 0 |
2004 | Portugal | European Championship | 6 | 2 | 1 | 0 |
2004 | Portugal | Friendlies | 5 | 0 | 0 | 0 |
2003 | Portugal | Friendlies | 2 | 0 | 0 | 0 |
Total: | 165 | 101 | 23 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account