Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | Tottenham Hotspur | Premier League | 1 | 0 | 0 | 0 |
2019/2020 | Tottenham Hotspur | Premier League | 33 | 2 | 7 | 0 |
2018/2019 | Tottenham Hotspur | Premier League | 34 | 0 | 3 | 0 |
2017/2018 | Tottenham Hotspur | Premier League | 14 | 0 | 3 | 0 |
2016/2017 | Tottenham Hotspur | Premier League | 30 | 1 | 1 | 0 |
2015/2016 | Tottenham Hotspur | Premier League | 38 | 4 | 3 | 0 |
2014/2015 | Southampton | Premier League | 26 | 1 | 3 | 0 |
2013/2014 | Atlético Madrid | La Liga | 12 | 1 | 0 | 0 |
2013/2014 | Ajax | Eredivisie | 4 | 0 | 0 | 0 |
2012/2013 | Ajax | Eredivisie | 33 | 2 | 2 | 0 |
2011/2012 | Ajax | Eredivisie | 29 | 1 | 3 | 0 |
2010/2011 | Ajax | Eredivisie | 26 | 2 | 2 | 0 |
2009/2010 | Ajax | Eredivisie | 31 | 2 | 5 | 0 |
2008/2009 | Ajax | Eredivisie | 5 | 0 | 0 | 0 |
Total: | 316 | 16 | 32 | 0 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Tottenham Hotspur | FA Cup | 3 | 0 | 0 | 0 |
2018/2019 | Tottenham Hotspur | League Cup | 4 | 0 | 0 | 0 |
2017/2018 | Tottenham Hotspur | FA Cup | 2 | 0 | 1 | 0 |
2017/2018 | Tottenham Hotspur | League Cup | 1 | 0 | 0 | 0 |
2016/2017 | Tottenham Hotspur | FA Cup | 4 | 0 | 1 | 0 |
2015/2016 | Tottenham Hotspur | FA Cup | 1 | 0 | 0 | 0 |
2014/2015 | Southampton | League Cup | 2 | 0 | 0 | 0 |
2013/2014 | Atlético Madrid | Copa del Rey | 6 | 1 | 0 | 0 |
2012/2013 | Ajax | KNVB Beker | 3 | 0 | 1 | 0 |
2011/2012 | Ajax | KNVB Beker | 3 | 0 | 0 | 0 |
2010/2011 | Ajax | KNVB Beker | 4 | 0 | 0 | 0 |
2009/2010 | Ajax | KNVB Beker | 5 | 1 | 1 | 0 |
Total: | 38 | 2 | 4 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020 | Tottenham Hotspur | Club Friendlies | 2 | 0 | 0 | 0 |
2019/2020 | Tottenham Hotspur | UEFA Champions League | 6 | 0 | 1 | 0 |
2018/2019 | Tottenham Hotspur | UEFA Champions League | 12 | 0 | 2 | 0 |
2017/2018 | Tottenham Hotspur | UEFA Champions League | 4 | 0 | 0 | 0 |
2017 | Tottenham Hotspur | Club Friendlies | 2 | 0 | 0 | 0 |
2016/2017 | Tottenham Hotspur | UEFA Europa League | 2 | 0 | 0 | 0 |
2016/2017 | Tottenham Hotspur | UEFA Champions League | 3 | 1 | 0 | 0 |
2016 | Tottenham Hotspur | Club Friendlies | 1 | 0 | 0 | 0 |
2015/2016 | Tottenham Hotspur | UEFA Europa League | 10 | 0 | 1 | 0 |
2013/2014 | Atlético Madrid | UEFA Champions League | 4 | 0 | 1 | 0 |
2012/2013 | Ajax | UEFA Europa League | 2 | 1 | 0 | 0 |
2012/2013 | Ajax | UEFA Champions League | 6 | 0 | 0 | 0 |
2011/2012 | Ajax | UEFA Champions League | 5 | 0 | 0 | 0 |
2011/2012 | Ajax | UEFA Europa League | 2 | 1 | 1 | 0 |
2010/2011 | Ajax | UEFA Champions League | 8 | 2 | 1 | 0 |
2010/2011 | Ajax | UEFA Europa League | 4 | 1 | 1 | 0 |
2009/2010 | Ajax | UEFA Europa League | 8 | 0 | 0 | 0 |
2008/2009 | Ajax | UEFA Europa League | 3 | 0 | 0 | 0 |
Total: | 84 | 6 | 8 | 0 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | Belgium | UEFA Nations League | 2 | 0 | 0 | 0 |
2020 | Belgium | EC Qualification | 10 | 2 | 0 | 0 |
2018/2019 | Belgium | UEFA Nations League | 4 | 0 | 0 | 0 |
2018 | Belgium | WC Qualification Europe | 9 | 1 | 0 | 0 |
2018 | Belgium | World Cup | 6 | 0 | 2 | 0 |
2018 | Belgium | Friendlies | 5 | 0 | 0 | 0 |
2017 | Belgium | Friendlies | 2 | 0 | 0 | 0 |
2016 | Belgium | European Championship | 5 | 1 | 1 | 0 |
2016 | Belgium | EC Qualification | 10 | 0 | 1 | 0 |
2016 | Belgium | Friendlies | 4 | 0 | 0 | 0 |
2015 | Belgium | Friendlies | 2 | 0 | 0 | 0 |
2014 | Belgium | World Cup | 4 | 0 | 2 | 0 |
2014 | Belgium | WC Qualification Europe | 8 | 0 | 0 | 0 |
2014 | Belgium | Friendlies | 6 | 0 | 0 | 0 |
2013 | Belgium | Friendlies | 5 | 1 | 0 | 0 |
2012 | Belgium | EC Qualification | 6 | 0 | 1 | 0 |
2012 | Belgium | Friendlies | 3 | 0 | 0 | 0 |
2011 | Belgium | Friendlies | 3 | 0 | 0 | 0 |
2010 | Belgium | WC Qualification Europe | 1 | 0 | 0 | 0 |
2010 | Belgium | Friendlies | 2 | 0 | 0 | 0 |
2009 | Belgium | Friendlies | 1 | 0 | 0 | 0 |
2009 | Belgium | Kirin Cup | 2 | 0 | 1 | 0 |
Total: | 100 | 5 | 8 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account