Player Stats
Domestic Leagues
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2020/2021 | Arsenal | Premier League | 1 | 0 | 0 | 0 |
2019/2020 | Chelsea | Premier League | 36 | 9 | 4 | 0 |
2018/2019 | Chelsea | Premier League | 32 | 3 | 2 | 0 |
2017/2018 | Chelsea | Premier League | 36 | 6 | 1 | 0 |
2016/2017 | Chelsea | Premier League | 34 | 8 | 3 | 0 |
2015/2016 | Chelsea | Premier League | 35 | 5 | 5 | 0 |
2014/2015 | Chelsea | Premier League | 36 | 2 | 3 | 0 |
2013/2014 | Chelsea | Premier League | 25 | 4 | 4 | 1 |
2013/2014 | Anzhi | Premier League | 4 | 0 | 0 | 0 |
2012/2013 | Anzhi | Premier League | 7 | 1 | 0 | 0 |
2012/2013 | Shakhtar Donetsk | Premier League | 14 | 2 | 3 | 0 |
2011/2012 | Shakhtar Donetsk | Premier League | 27 | 5 | 1 | 0 |
2010/2011 | Shakhtar Donetsk | Premier League | 28 | 3 | 4 | 0 |
2009/2010 | Shakhtar Donetsk | Premier League | 22 | 5 | 3 | 0 |
2008/2009 | Shakhtar Donetsk | Premier League | 29 | 5 | 1 | 0 |
Total: | 366 | 58 | 34 | 1 |
Domestic Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Chelsea | FA Cup | 4 | 1 | 0 | 0 |
2018/2019 | Chelsea | FA Cup | 2 | 2 | 0 | 0 |
2018/2019 | Chelsea | League Cup | 6 | 0 | 0 | 0 |
2017/2018 | Chelsea | League Cup | 4 | 2 | 0 | 0 |
2017/2018 | Chelsea | FA Cup | 6 | 2 | 1 | 0 |
2016/2017 | Chelsea | League Cup | 1 | 0 | 0 | 0 |
2016/2017 | Chelsea | FA Cup | 6 | 4 | 0 | 0 |
2015/2016 | Chelsea | League Cup | 1 | 0 | 0 | 0 |
2015/2016 | Chelsea | FA Cup | 4 | 1 | 0 | 0 |
2014/2015 | Chelsea | League Cup | 4 | 0 | 1 | 0 |
2014/2015 | Chelsea | FA Cup | 2 | 1 | 0 | 0 |
2013/2014 | Chelsea | League Cup | 3 | 0 | 0 | 0 |
2013/2014 | Chelsea | FA Cup | 3 | 0 | 0 | 0 |
2012/2013 | Anzhi | Cup | 3 | 0 | 0 | 0 |
2012/2013 | Shakhtar Donetsk | Cup | 2 | 1 | 0 | 0 |
2011/2012 | Shakhtar Donetsk | Cup | 3 | 0 | 0 | 0 |
2010/2011 | Shakhtar Donetsk | Cup | 4 | 2 | 0 | 0 |
2009/2010 | Shakhtar Donetsk | Cup | 4 | 0 | 1 | 0 |
Total: | 62 | 16 | 3 | 0 |
Continental Cups
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019/2020 | Chelsea | UEFA Champions League | 7 | 1 | 0 | 0 |
2019 | Chelsea | Club Friendlies | 1 | 0 | 0 | 0 |
2018/2019 | Chelsea | UEFA Europa League | 15 | 3 | 0 | 0 |
2017/2018 | Chelsea | UEFA Champions League | 8 | 3 | 1 | 0 |
2017 | Chelsea | Club Friendlies | 1 | 1 | 0 | 0 |
2016 | Chelsea | Club Friendlies | 3 | 0 | 0 | 0 |
2015/2016 | Chelsea | UEFA Champions League | 8 | 5 | 0 | 0 |
2014/2015 | Chelsea | UEFA Champions League | 7 | 1 | 1 | 0 |
2014 | Chelsea | Club Friendlies | 2 | 0 | 0 | 0 |
2013/2014 | Chelsea | UEFA Champions League | 11 | 0 | 2 | 0 |
2012/2013 | Anzhi | UEFA Europa League | 3 | 0 | 0 | 0 |
2012/2013 | Shakhtar Donetsk | UEFA Champions League | 6 | 4 | 0 | 0 |
2011/2012 | Shakhtar Donetsk | UEFA Champions League | 6 | 1 | 1 | 0 |
2010/2011 | Shakhtar Donetsk | UEFA Champions League | 10 | 1 | 0 | 0 |
2009/2010 | Shakhtar Donetsk | UEFA Champions League | 2 | 0 | 0 | 0 |
2009/2010 | Shakhtar Donetsk | UEFA Europa League | 10 | 1 | 0 | 0 |
2009/2010 | Shakhtar Donetsk | UEFA Super Cup | 1 | 0 | 0 | 0 |
2008/2009 | Shakhtar Donetsk | UEFA Champions League | 8 | 2 | 0 | 0 |
2008/2009 | Shakhtar Donetsk | UEFA Europa League | 9 | 0 | 1 | 0 |
2007/2008 | Shakhtar Donetsk | UEFA Champions League | 2 | 0 | 0 | 0 |
Total: | 120 | 23 | 6 | 0 |
National Team
Season | Team | CompetitionComp. | AppA | GoalsG | YellowY | RedR |
---|---|---|---|---|---|---|
2019 | Brazil | Copa America | 4 | 1 | 0 | 0 |
2019 | Brazil | Friendlies | 1 | 0 | 0 | 0 |
2018 | Brazil | WC Qualification South America | 17 | 4 | 0 | 0 |
2018 | Brazil | World Cup | 5 | 0 | 0 | 0 |
2018 | Brazil | Friendlies | 7 | 0 | 0 | 0 |
2017 | Brazil | Friendlies | 4 | 0 | 0 | 0 |
2016 | Brazil | Copa America | 3 | 0 | 0 | 0 |
2016 | Brazil | Friendlies | 1 | 0 | 1 | 0 |
2015 | Brazil | Copa America | 4 | 0 | 0 | 0 |
2015 | Brazil | Friendlies | 6 | 0 | 0 | 0 |
2014 | Brazil | World Cup | 5 | 0 | 0 | 0 |
2014 | Brazil | Friendlies | 9 | 3 | 0 | 0 |
2013 | Brazil | Friendlies | 2 | 1 | 0 | 0 |
2011 | Brazil | Friendlies | 2 | 0 | 0 | 0 |
Total: | 70 | 9 | 1 | 0 |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account