-
England - Manchester
-
1878
-
Old Trafford
Season Stats
- Wins
- Draws
- Loses
Home | Away | Total | |
---|---|---|---|
Wins | 7 | 8 | 15 |
Draws | 4 | 2 | 6 |
Losses | 1 | 4 | 5 |
Goals For | 25 | 27 | 52 |
Goals Against | 16 | 19 | 35 |
Clean Sheet | 1 | 5 | 6 |
Average GF/game | 2.08 | 1.93 | 2 |
Average GA/game | 1.33 | 1.36 | 1.3 |
Failed to Score | 2 | 0 | 2 |
0-15' | 15-30' | 30-45' | 45-60' | 60-75' | 75-90' | |
---|---|---|---|---|---|---|
Scoring minutes | 11.5% | 15.4% | 26.9% | 9.6% | 15.4% | 21.2% |
New to FansRepublic?

Fans Republic is a social network dedicated for football fans, where they can meet interact and engage.
Join us today and share football passion with your friends!
Create Account